As of 1/27/01, this is the new and automated College Paintball Clubs list which replaces the old email-form based
one maintained by the University of Illinois. Your submissions are now updated instantaneously.
The old college list is here for reference. Listings with no valid email addresses are deleted.
Questions or comments on this form should be sent to Chris (raehl311@yahoo.com).
Click here to add a new listing for your school.
| Sort by: | Alphabetical | State | Region | Date First Listed | Date Last Updated | Members | Tournament Players |
There are 457 total college clubs.
| 4wzwi grb0y | 4wzwi grb0y | ||
| President: | joewb mlqli | ||
| Tournament Captain: | joewb mlqli | ||
| Faculty Advisor: | joewb mlqli | ||
| Recreational Members | 0 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: joewb mlqli | First listed: 6/7/2009 | Last Updated: 6/7/2009 |
| Alaska Pacific University | APU Paintball Team VooDoo | ||
| President: | Joseph Rose | ||
| Tournament Captain: | Joseph Rose | ||
| Faculty Advisor: | Kelly Smith | ||
| Recreational Members | 10 | Tournament Members | 10 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 11/1/02 | First listed: 11/4/2002 | Last Updated: 3/20/2003 |
| Alfred University | AU Paintballerz | ||
| President: | Travis Swan | ||
| Tournament Captain: | TBA | ||
| Faculty Advisor: | Nadine Shardlow | ||
| Recreational Members | 6 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: October 2004 | First listed: 1/23/2005 | Last Updated: 5/18/2005 |
| Allegheny College | ACP Assault | ||
| President: | Sam Halfman | ||
| Faculty Advisor: | D. Wiley | ||
| Recreational Members | 21 | Tournament Members | 7 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 11/2/04 | First listed: 11/23/2004 | Last Updated: 11/23/2004 |
| Arizona | Arizona Wildcats | ||
| President: | Pat Hood | ||
| Tournament Captain: | Pat Hood | ||
| Faculty Advisor: | Prof. Kim Francev | ||
| Recreational Members | 15 | Tournament Members | 7 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 09/12/06 | First listed: 10/16/2006 | Last Updated: 12/28/2006 |
| Arizona State University | Arizona State | ||
| President: | Joshua Duke | ||
| Tournament Captain: | Joshua Duke | ||
| Faculty Advisor: | Jeffrey Rensel | ||
| Recreational Members | 16 | Tournament Members | 16 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: January 2004 | First listed: 7/20/2005 | Last Updated: 8/1/2005 |
| Arkansas State University | Indians | ||
| President: | Clay Mullins | ||
| Tournament Captain: | Chad Mooney | ||
| Faculty Advisor: | David Shaw | ||
| Recreational Members | 15 | Tournament Members | 8 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: 1999 | First listed: 1/11/2006 | Last Updated: 1/11/2006 |
| Assumption College | Website | ||
| President: | Pashalis Baraklilis | ||
| Tournament Captain: | Steve Kessler | ||
| Faculty Advisor: | Officer Greg Facteau | ||
| Recreational Members | 0 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: January 2002 | First listed: 9/14/2005 | Last Updated: 9/14/2005 |
| Auburn University | Auburn University Tigers | ||
| President: | Danny Osborn | ||
| Faculty Advisor: | Laura Herring | ||
| Recreational Members | 63 | Tournament Members | 15 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: 7/15/07 | First listed: 7/18/2007 | Last Updated: 9/18/2008 |
| Augustana College | Augustana Vikings | ||
| President: | Donald Anciaux | ||
| Tournament Captain: | Kyle Wilm | ||
| Faculty Advisor: | Looking for New Advisor | ||
| Recreational Members | 15 | Tournament Members | 8 |
| Recognized? | Yes | Funded? | Fully |
| Dates: | Club Started: 2007 Fall | First listed: 2/23/2008 | Last Updated: 9/8/2008 |
| Ave Maria University | |||
| President: | Kyle Abramson | ||
| Recreational Members | 5 | Tournament Members | 0 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 10/2/2006 | First listed: 10/2/2006 | Last Updated: 10/2/2006 |
| Bainbridge College | B.C. SPECIAL FORCES | ||
| President: | Mark Royal | ||
| Tournament Captain: | Chris Glover | ||
| Faculty Advisor: | Dr. John Vanzo | ||
| Recreational Members | 10 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 10/12/2007 | First listed: 10/17/2007 | Last Updated: 11/15/2007 |
| Baker College of Owosso | |||
| President: | eric cook | ||
| Recreational Members | 3 | Tournament Members | 0 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 10/2002 | First listed: 2/2/2004 | Last Updated: 2/2/2004 |
| Baldwin Wallace College | The Yellow Jackets | ||
| President: | Adam Harrison | ||
| Tournament Captain: | Jeff Thompson | ||
| Faculty Advisor: | Dr. Charles Levin | ||
| Recreational Members | 31 | Tournament Members | 8 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: October 3, 2006 | First listed: 10/4/2006 | Last Updated: 10/4/2006 |
| Ball State University | |||
| Tournament Captain: | Christopher E Horn | ||
| Recreational Members | 20 | Tournament Members | 20 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: September 13, 2007 | First listed: 9/13/2007 | Last Updated: 9/13/2007 |
| Baruch College | Baruch Bearcats | ||
| President: | Ken Thom | ||
| Tournament Captain: | Ken Thom | ||
| Recreational Members | 50 | Tournament Members | 12 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 9/02 | First listed: 12/4/2002 | Last Updated: 11/21/2004 |
| Bates College | Bates Bobcats | ||
| President: | Jon Kelley | ||
| Faculty Advisor: | Timothy Blake | ||
| Recreational Members | 45 | Tournament Members | 10 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 2002 | First listed: 3/20/2002 | Last Updated: 3/20/2002 |
| Baton Rouge Community College | Contract-7 | ||
| President: | Jory LeBlanc | ||
| Tournament Captain: | jory leblanc | ||
| Faculty Advisor: | Dr. Shannon Roberts | ||
| Recreational Members | 25 | Tournament Members | 10 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 6/25/05 | First listed: 1/23/2008 | Last Updated: 1/23/2008 |
| Bemidji State University | Kamakazies | ||
| President: | Andrew Fairbanks | ||
| Tournament Captain: | Andrew Fairbanks | ||
| Faculty Advisor: | Joe Ranger | ||
| Recreational Members | 8 | Tournament Members | 5 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: March 3, 2007 | First listed: 3/4/2007 | Last Updated: 3/4/2007 |
| Benedictine College | |||
| President: | Mike Smith | ||
| Tournament Captain: | Andrew Hummel | ||
| Faculty Advisor: | Dr. Bryant | ||
| Recreational Members | 30 | Tournament Members | 5 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: September 14, 2005 | First listed: 9/19/2005 | Last Updated: 9/19/2005 |
| Berry College | The New Breed | ||
| President: | Brad Reardon | ||
| Tournament Captain: | Brad Reardon | ||
| Faculty Advisor: | Jeff Statham | ||
| Recreational Members | 75 | Tournament Members | 10 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: | First listed: 4/25/2001 | Last Updated: 9/11/2001 |
| Bethel College | American Xtreme | ||
| President: | Josh Ford | ||
| Tournament Captain: | Josh Ford | ||
| Faculty Advisor: | Steve Prosser | ||
| Recreational Members | 20 | Tournament Members | 8 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: August 2007 | First listed: 11/26/2007 | Last Updated: 11/26/2007 |
| Binghamton University | TBA | ||
| President: | Andrew Gross | ||
| Tournament Captain: | TBA | ||
| Recreational Members | 7 | Tournament Members | 0 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 12/14/14 | First listed: 12/13/2004 | Last Updated: 12/13/2004 |
| Binghamton University (SUNY) | TBA | ||
| President: | Andrew Gross | ||
| Tournament Captain: | TBA | ||
| Recreational Members | 7 | Tournament Members | 0 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 12/14/04 | First listed: 12/14/2004 | Last Updated: 12/14/2004 |
| Birmingham Southern College | Panthers | ||
| President: | Daniel Green | ||
| Tournament Captain: | Daniel Green | ||
| Faculty Advisor: | Dr. Susan Cockrell | ||
| Recreational Members | 12 | Tournament Members | 8 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 4/7/08 | First listed: 4/8/2008 | Last Updated: 5/28/2008 |
| Black Hawk College | |||
| President: | Brody West | ||
| Recreational Members | 3 | Tournament Members | 0 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 3/30/05 | First listed: 3/29/2005 | Last Updated: 3/29/2005 |
| Boise State University | Boise State | ||
| President: | Sean Wakeley | ||
| Tournament Captain: | Sean Wakeley | ||
| Faculty Advisor: | Chris Hyer | ||
| Recreational Members | 15 | Tournament Members | 15 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 7/2008 | First listed: 12/5/2008 | Last Updated: 12/5/2008 |
| Boston University | |||
| President: | Josh Stimson | ||
| Faculty Advisor: | Tracu Dultz | ||
| Recreational Members | 20 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: May 2008 | First listed: 5/17/2008 | Last Updated: 5/17/2008 |
| Bowling Green State University | BG Falcons | ||
| President: | Ryan Griffith | ||
| Tournament Captain: | Ryan Griffith | ||
| Recreational Members | 0 | Tournament Members | 0 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: | First listed: 10/11/2006 | Last Updated: 10/11/2006 |
| Bradley University | Bradley Braves | ||
| President: | Jeremy Yee | ||
| Faculty Advisor: | Stan Glazier | ||
| Recreational Members | 15 | Tournament Members | 0 |
| Recognized? | No | Funded? | Partially |
| Dates: | Club Started: 8-22-07 | First listed: 4/4/2008 | Last Updated: 4/4/2008 |
| Brandeis University | Judges | ||
| President: | Will Burnett | ||
| Tournament Captain: | Ben Pariser | ||
| Recreational Members | 300 | Tournament Members | 5 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: | First listed: 4/28/2007 | Last Updated: 2/7/2008 |
| Bridgewater State | BSC | ||
| President: | Craig Rondeau | ||
| Tournament Captain: | Craig Rondeau | ||
| Recreational Members | 20 | Tournament Members | 10 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: | First listed: 3/12/2009 | Last Updated: 5/25/2009 |
| Brookhaven College | |||
| President: | mike henson | ||
| Tournament Captain: | mike | ||
| Recreational Members | 1 | Tournament Members | 1 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 6/25/05 | First listed: 6/25/2005 | Last Updated: 6/25/2005 |
| Broome Community College | BCC Hornets | ||
| President: | James Satterly | ||
| Tournament Captain: | Mike Chipper | ||
| Faculty Advisor: | Nathan Walz | ||
| Recreational Members | 1015 | Tournament Members | 5 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 10/08 | First listed: 3/13/2009 | Last Updated: 3/13/2009 |
| Butler University | Bulldogs | ||
| President: | Scott Neale | ||
| Recreational Members | 5 | Tournament Members | 5 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: | First listed: 12/1/2004 | Last Updated: 10/11/2005 |
| Cabrini College | Rough Riders | ||
| President: | Tiffany E. Hart | ||
| Tournament Captain: | Tiffany E. Hart | ||
| Faculty Advisor: | Orlin Jespersen | ||
| Recreational Members | 0 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 10/08/2007 | First listed: 11/12/2007 | Last Updated: 11/13/2007 |
| California Maritime Academy | |||
| President: | Chris McKay | ||
| Faculty Advisor: | Kevin Richberg | ||
| Recreational Members | 10 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 9/03 | First listed: 2/1/2004 | Last Updated: 2/1/2004 |
| California Polytechnic State University, San Luis Obispo | |||
| President: | Tony Tran | ||
| Recreational Members | 12 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: February 2009 | First listed: 2/23/2009 | Last Updated: 2/23/2009 |
| California State University Chico | Website | ||
| President: | Scott Lamoreaux | ||
| Recreational Members | 25 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: August 21, 2006 | First listed: 9/28/2006 | Last Updated: 9/28/2006 |
| California State University San Marcos | CSUSM Cougars | ||
| President: | Jesal Naik | ||
| Tournament Captain: | Jesal Naik | ||
| Recreational Members | 7 | Tournament Members | 7 |
| Recognized? | Yes | Funded? | Fully |
| Dates: | Club Started: December 2005 | First listed: 10/7/2005 | Last Updated: 3/31/2007 |
| California State University, Chico | In the works | ||
| President: | Curtis | ||
| Tournament Captain: | Alex Barton | ||
| Faculty Advisor: | Mary Wallmark | ||
| Recreational Members | 10 | Tournament Members | 7 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 2007 | First listed: 3/3/2008 | Last Updated: 3/3/2008 |
| California State University, Fullerton | CSUF Titans | ||
| President: | Robin Bowers | ||
| Tournament Captain: | Robin Bowers | ||
| Faculty Advisor: | Nagano-Krier, Daryle | ||
| Recreational Members | 12 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 8/30/2007 | First listed: 9/10/2007 | Last Updated: 9/10/2007 |
| California State University, Long Beach | CSULB | ||
| President: | Justin Mason | ||
| Tournament Captain: | Jon Millman | ||
| Faculty Advisor: | none | ||
| Recreational Members | 15 | Tournament Members | 10 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: 9-06-07 | First listed: 9/7/2007 | Last Updated: 11/21/2007 |
| California State University, Northridge | CSUN Paintball Team | ||
| President: | Andrew Shibata | ||
| Faculty Advisor: | Michelle Messiha | ||
| Recreational Members | 10 | Tournament Members | 10 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: October 2008 | First listed: 10/19/2008 | Last Updated: 10/19/2008 |
| California State University, Northridge | CSUN Matadors | ||
| President: | Andrew Shibata | ||
| Tournament Captain: | Andrew Shibata | ||
| Faculty Advisor: | Michelle Messiha | ||
| Recreational Members | 10 | Tournament Members | 10 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: October 2008 | First listed: 6/8/2009 | Last Updated: 6/8/2009 |
| Cameron University | |||
| President: | Phillip Seymour | ||
| Faculty Advisor: | Casey Case | ||
| Recreational Members | 7 | Tournament Members | 0 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 9-17-07 | First listed: 9/18/2007 | Last Updated: 9/18/2007 |
| Carleton University | Raven Paintball Club | ||
| President: | Jeffrey Laporte | ||
| Tournament Captain: | Jeffrey Laporte | ||
| Faculty Advisor: | none | ||
| Recreational Members | 12 | Tournament Members | 3 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: September 5th, 2000 | First listed: 6/21/2001 | Last Updated: 11/3/2001 |
| Carnegie Mellon University | Tartans | ||
| President: | Richard Yao | ||
| Recreational Members | 500 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 8/25/02 | First listed: 9/24/2003 | Last Updated: 9/28/2005 |
| Case Western Reserve University | Fire | ||
| President: | Micah Sanders | ||
| Tournament Captain: | Micah Sanders | ||
| Recreational Members | 10 | Tournament Members | 5 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 5/31/04 | First listed: 10/12/2005 | Last Updated: 10/12/2005 |
| Cedarville University | Transformed | ||
| President: | Aaron Welty | ||
| Tournament Captain: | Dan Grosclose | ||
| Faculty Advisor: | Mark Irving | ||
| Recreational Members | 15 | Tournament Members | 7 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: August, 2003 | First listed: 11/3/2003 | Last Updated: 4/14/2004 |
| Centenary College | Centenary Cyclones | ||
| Tournament Captain: | Mike DeMarco | ||
| Recreational Members | 7 | Tournament Members | 5 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 9/23/07 | First listed: 9/24/2007 | Last Updated: 9/24/2007 |
| Central College | Website | ||
| President: | Ian Dielschneider | ||
| Recreational Members | 35 | Tournament Members | 7 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 4-7-05 | First listed: 4/7/2005 | Last Updated: 6/16/2006 |
| Central Connecticut State University | Blue Devils | ||
| President: | Jason Flanders | ||
| Faculty Advisor: | N/A | ||
| Recreational Members | 30 | Tournament Members | 12 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 8/12/2002 | First listed: 9/22/2005 | Last Updated: 2/1/2009 |
| Central Michigan University | CMU Murder Squad | ||
| President: | Patrick Glasson | ||
| Tournament Captain: | Patrick Glasson | ||
| Recreational Members | 30 | Tournament Members | 15 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: | First listed: 9/10/2008 | Last Updated: 9/10/2008 |
| Central Pennsylvania College | Anarchy | ||
| President: | Brian Geiswite | ||
| Tournament Captain: | Brian Geiswite | ||
| Recreational Members | 1 | Tournament Members | 1 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 07/06/2008 | First listed: 4/23/2008 | Last Updated: 4/29/2008 |
| Central Washington University | Central Washington Paintball Association | ||
| President: | Nicholas Berger | ||
| Faculty Advisor: | Christopher Lee | ||
| Recreational Members | 15 | Tournament Members | 15 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: April 20, 2002 | First listed: 9/4/2002 | Last Updated: 7/19/2005 |
| Chattanooga State | |||
| Tournament Captain: | Herbert Wenck | ||
| Recreational Members | 0 | Tournament Members | 0 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: | First listed: 8/19/2002 | Last Updated: 8/19/2002 |
| Christopher Newport University | Captians | ||
| President: | Brandon McDowell | ||
| Tournament Captain: | Brandon McDowell | ||
| Faculty Advisor: | Eddie Seavers | ||
| Recreational Members | 15 | Tournament Members | 5 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: 1/22/2007 | First listed: 1/22/2007 | Last Updated: 1/22/2007 |
| Clemson University | Clemson Paintball | ||
| Tournament Captain: | Chris Simmons | ||
| Faculty Advisor: | Dr. Walter Ligon | ||
| Recreational Members | 30 | Tournament Members | 12 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: Fall 1999 | First listed: 2/6/2001 | Last Updated: 11/11/2004 |
| Coker College | Cobras | ||
| President: | Michael McBride | ||
| Recreational Members | 12 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 4-11-01 | First listed: 4/15/2001 | Last Updated: 4/15/2001 |
| Colby College | |||
| President: | Jeff Ruhle | ||
| Recreational Members | 15 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 2006 | First listed: 4/23/2006 | Last Updated: 4/23/2006 |
| Colorado State University-Pueblo | Thunder Wolfs | ||
| President: | Ruben Cortez | ||
| Tournament Captain: | Sam Seckar | ||
| Faculty Advisor: | Stig Jantz | ||
| Recreational Members | 8 | Tournament Members | 6 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 06/01/07 | First listed: 1/16/2008 | Last Updated: 1/16/2008 |
| Columbia College Chicago | Columbia College Renegades | ||
| President: | Dan Kenyon | ||
| Tournament Captain: | Dan Kenyon | ||
| Recreational Members | 6 | Tournament Members | 6 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: Fall 07 | First listed: 10/2/2007 | Last Updated: 10/2/2007 |
| Culinary Institute of America | Culinary Institute of America | ||
| President: | John Robinson | ||
| Tournament Captain: | John Robinson | ||
| Faculty Advisor: | Serge Nalywayko | ||
| Recreational Members | 11 | Tournament Members | 11 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 10/02/01 | First listed: 10/10/2001 | Last Updated: 9/4/2006 |
| Daniel Webster College | DWC Shooting Eagles | ||
| President: | Patrick Callahan | ||
| Tournament Captain: | Traivs Wilson | ||
| Faculty Advisor: | Heather Norcross | ||
| Recreational Members | 36 | Tournament Members | 8 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 9/20/98 | First listed: 4/30/2008 | Last Updated: 4/30/2008 |
| Davidson College | |||
| Recreational Members | 0 | Tournament Members | 0 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: | First listed: 3/8/2006 | Last Updated: 3/8/2006 |
| DePaul University | Blue Demons | ||
| President: | Chris DiMaso | ||
| Tournament Captain: | Chris DiMaso | ||
| Faculty Advisor: | Tom Secco | ||
| Recreational Members | 8 | Tournament Members | 6 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 1/9/04 | First listed: 2/2/2004 | Last Updated: 2/2/2004 |
| DeVry university | |||
| President: | Chris Langs | ||
| Tournament Captain: | John George | ||
| Recreational Members | 5 | Tournament Members | 5 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: 9/22/05 | First listed: 9/27/2005 | Last Updated: 9/27/2005 |
| Dickinson College | Pink Devils | ||
| President: | Fred Barton | ||
| Tournament Captain: | Fred Barton | ||
| Faculty Advisor: | Steve Erfle | ||
| Recreational Members | 76 | Tournament Members | 5 |
| Recognized? | Yes | Funded? | Fully |
| Dates: | Club Started: 2006 | First listed: 9/26/2006 | Last Updated: 9/26/2006 |
| Doane College | Tigers | ||
| President: | Blair Talley | ||
| Tournament Captain: | Blair Talley | ||
| Faculty Advisor: | Russ Hewitt | ||
| Recreational Members | 4 | Tournament Members | 4 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 1-28-04 | First listed: 2/1/2004 | Last Updated: 3/8/2004 |
| Drake University | Website | ||
| President: | Frank Beard | ||
| Recreational Members | 23 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: 10-5-2004 | First listed: 11/5/2004 | Last Updated: 11/5/2004 |
| Drexel University | Drexel University Dragons | ||
| President: | Chris Barnes | ||
| Tournament Captain: | Chris Barnes | ||
| Faculty Advisor: | Chris Field | ||
| Recreational Members | 50 | Tournament Members | 15 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 1994 | First listed: 1/27/2001 | Last Updated: 7/25/2005 |
| Dunwoody College of Technology | Dunwoody Paintball Club | ||
| President: | Robert S. Culver | ||
| Tournament Captain: | Robert S. Culver | ||
| Faculty Advisor: | Jonathan Keiser | ||
| Recreational Members | 25 | Tournament Members | 15 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 12/14/2002 | First listed: 1/13/2003 | Last Updated: 1/13/2003 |
| East Carolina University | East Carolina Pirates | ||
| President: | Nic Farlow | ||
| Tournament Captain: | Dan Tran | ||
| Faculty Advisor: | Dan Tran | ||
| Recreational Members | 15 | Tournament Members | 15 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: 9-03-07 | First listed: 9/30/2007 | Last Updated: 9/30/2007 |
| East Stroudsburg University of Pennsylvania | ESU: Assert Your Dominance | ||
| President: | Bill French | ||
| Tournament Captain: | Bill French, Andy Edwards, and Zack Ranney | ||
| Faculty Advisor: | Donnie Burchell | ||
| Recreational Members | 20 | Tournament Members | 12 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: Sept. 08, 2003 | First listed: 3/29/2004 | Last Updated: 5/9/2004 |
| East Stroudsburg University of Pennsylvania | Warriors | ||
| President: | Anthony Sist | ||
| Tournament Captain: | Anthony Sist, Kyle Mead, Paul Bohan | ||
| Faculty Advisor: | Maj Ken Quimby | ||
| Recreational Members | 20 | Tournament Members | 20 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: Spring 2009 | First listed: 1/18/2009 | Last Updated: 1/18/2009 |
| East Tennessee State University | East Tennessee State University | ||
| President: | Gary Wills | ||
| Tournament Captain: | Gary Wills | ||
| Faculty Advisor: | Dave Mueller | ||
| Recreational Members | 0 | Tournament Members | 10 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: | First listed: 10/22/2007 | Last Updated: 10/1/2008 |
| Eastern Connecticut State University | ECSU Warriors | ||
| Tournament Captain: | Adam Mosher | ||
| Recreational Members | 0 | Tournament Members | 5 |
| Recognized? | No | Funded? | No |
| Dates: | Club Started: | First listed: 9/18/2006 | Last Updated: 9/18/2006 |
| Eastern Illinois University | Eastern Illinois University Panthers | ||
| Recreational Members | 20 | Tournament Members | 15 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: | First listed: 2/20/2007 | Last Updated: 2/20/2007 |
| Eastern Kentucky University | EKU Colonels | ||
| President: | William Hatten | ||
| Tournament Captain: | William Hatten | ||
| Faculty Advisor: | Chris Hafling | ||
| Recreational Members | 9 | Tournament Members | 9 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: 08/01/07 | First listed: 8/31/2007 | Last Updated: 8/31/2007 |
| Eastern Michigan University | EMU Paintball | ||
| President: | Patrick Scanlon | ||
| Recreational Members | 9 | Tournament Members | 9 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: 03/2005 | First listed: 3/16/2003 | Last Updated: 1/6/2006 |
| Eastern Washington University | Eagles | ||
| President: | James Farance | ||
| Tournament Captain: | James Farance | ||
| Faculty Advisor: | Jason Durfee | ||
| Recreational Members | 20 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 10/22/06 | First listed: 10/13/2005 | Last Updated: 11/10/2006 |
| Eastman School of Music | Mahlers | ||
| President: | JG Miller | ||
| Tournament Captain: | Doug Brown | ||
| Recreational Members | 20 | Tournament Members | 7 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 2003 | First listed: 8/11/2006 | Last Updated: 8/11/2006 |
| Elmira College | Elmira College | ||
| President: | Sam Thompson | ||
| Tournament Captain: | Aaron Pariseau | ||
| Faculty Advisor: | David Williams | ||
| Recreational Members | 20 | Tournament Members | 7 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 1-12-04 | First listed: 1/20/2004 | Last Updated: 5/24/2004 |
| Embry Riddle (Prescott) | Website | ||
| President: | John Lubbers | ||
| Tournament Captain: | Conor Margraf | ||
| Faculty Advisor: | Chief Boden | ||
| Recreational Members | 60 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: 15.01.00 | First listed: 1/20/2003 | Last Updated: 10/14/2006 |
| Embry-Riddle Aeronautical University | Embry-Riddle Eagles | ||
| President: | Matthew Zumbar | ||
| Tournament Captain: | Ansel Frayer | ||
| Faculty Advisor: | Rick Stickney | ||
| Recreational Members | 15 | Tournament Members | 10 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: 4 Feb 02 | First listed: 7/26/2006 | Last Updated: 12/11/2007 |
| Emporia State University | Paintballin' Hornets | ||
| President: | Brian Pangburn | ||
| Tournament Captain: | Brian Pangburn | ||
| Faculty Advisor: | Steven Sodergren | ||
| Recreational Members | 11 | Tournament Members | 11 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: August 21, 2006 | First listed: 2/22/2007 | Last Updated: 3/9/2007 |
| Erie Community College | The Kats | ||
| President: | Michael Kadell | ||
| Tournament Captain: | Michael Kadell | ||
| Faculty Advisor: | Gorden Sodderholm | ||
| Recreational Members | 15 | Tournament Members | 0 |
| Recognized? | Yes | Funded? | Partially |
| Dates: | Club Started: Spring 2002 | First listed: 3/25/2003 | Last Updated: 3/25/2003 |
| Ferris State University | Ferris State Bulldogs | ||
| President: | C.J. LeTourneau | ||
| Tournament Captain: | Josh Mullard | ||
| Faculty Advisor: | John Duman | ||
| Recreational Members | 20 | Tournament Members | 5 |
| Recognized? | Yes | Funded? | No |
| Dates: | Club Started: 3/31/08 | First listed: 9/19/2008 | Last Updated: 9/19/2008 |
| Florida Atlantic University | FAU Paintball | ||
| President: | Greg Montalvo | ||
| Tournament Captain: | Greg Montalvo | ||
| Faculty Advisor: | Matthew Bardowell | ||
| Recreational Members | 24 | Tournament Members | 11 |
| Recognized? | Yes | Funded? | Partially |
